The School Day
| Pupils to Tutor Rooms | 08.35 |
|---|---|
| Registration | 08.40 |
| Assembly | 08.50 |
| Period 1 | 09.10–10.10 |
| Break | 10.10–10.35 |
| Period 2 | 10.35–11.35 |
| Moving time | 11.35–11.40 |
| Period 3 | 11.40–12.40 |
| Lunch | 12.45 |
| Lunchtime activities end | 13.40 |
| registration | 13.50 |
| period 4 | 14.00–15.00 |
| Moving time | 15.00–15.05 |
| period 5 | 15.05–16.00 |
| end of day school | 16.00 |
 RHS Bath 5416.jpg)